MONO BEANY
With an innovative design that combines strength and durability with aesthetics, Marshalls Civils & Drainage’ Mono Beany provides a practical and long-lasting solution to kerb drainage.
Its construction combines high-strength M-Tech concrete, cast around a 100% recycled polyethylene core, which provides all the benefits of hydraulic flow at low capacities. Manufactured as a single piece, Mono Beany offers a streamlined aesthetic suitable for a wide range of applications.
Marshalls Civils & Drainage’ Mono Beany is available in two depths and in both Half Battered and 45˚ Splayed profiles. With a loading classification of D400, it is suitable for all road-going vehicles, providing usage across a variety of applications.
Suitable for use with a range of accessories, Mono Beany provides a comprehensive and highly effective drainage system which carries the BSI Kitemark.
- Manufactured from high-strength M-Tech concrete with a recycled PE core
- Available in 2 depths in both Half Battered and 45˚ Splayed profiles
- D400 loading classification
- Available with a range of accessories
- Innovative design
TECHNICAL DOWNLOADS
DECLARATIONS
MARSHALLS CIVILS DRAINAGE WATER MANAGEMENT BROCHURE 2023
DIVISION
NBSPLUS CODES
Q10 190
DRAINAGE CAPACITY
LOW TO MEDIUM
PRICE RANGE
MAXIMUM LOADING CLASSIFICATION
A15|B125|C250|D400
CARBON FOOTPRINT
CONTACT
0345 302 0400
WMSALES@MARSHALLSUSA.COM
Click Here To Download CAD Drawings, Specifications And Planning Documents For Your Next Projects
CERTIFICATIONS, ACCREDITATIONS & CREDENTIALS
Find your perfect colour and finish
Mono Beany 1000mm Standard Grey
WATERSIDE POST AND RAIL FILE DOWNLOADS
DATASHEETS
MONO BEANY DATASHEET
TECHNICAL DOCUMENTS
MONO BEANY - INSTALLATION GUIDE
MONO BEANY - DESIGN GUIDE
MARSHALLS CLEANING MAINTENANCE CKD SYSTEMS
MARSHALLS MONO ISO 45001 OHAS 2022
MARSHALLS MONO ISO 14001 ENVIRONMENT 2022
MARSHALLS MONO ISO 9001 QUALITY MANAGEMENT 2022
APPENDIX 5.5 MONO BEANY
INFRASTRUCTURE HIGHWAY SOLUTIONS EMAIL COPY
MICRODRAINAGE MODELS
MARSHALLS - MICRODRAINAGE MODEL
UKCA DECLARATIONS OF PERFORMANCE
DECLARATIONS
BROCHURE PAGES
MARSHALLS CIVILS DRAINAGE WATER MANAGEMENT BROCHURE 2023
CAD DETAILS
MONO BEANY TECHNICAL STANDARDS
PRODUCT DETAILS – MONO BEANY CONSTANT DEPTH SYSTEM
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|
321 45 Degree Splay 1000 Channel | DR6631200 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
321 45 Degree Splay 500 Channel | DR6631250 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
321 Half Battered 1000 Channel | DR6630300 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
321 Half Battered 500 Channel | DR6630350 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
502 45 Degree Splay 1000 Channel | DR6631300 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 502 |
502 45 Degree Splay 500 Channel | DR6631350 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered 1000 Channel | DR6630400 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 502 |
502 Half Battered 500 Channel | DR6630450 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
PRODUCT DETAILS – MONO BEANY DROPPED CROSSING ACCESSORIES
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|
321 45 Degree Splay Centre Stone | DR6633100 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
321 45 Degree Splay Left Hand Dropper | DR6633000 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
321 45 Degree Splay Right Hand Dropper | DR6632900 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
321 Half Battered Centre Stone | DR6631100 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
321 Half Battered Left Hand Dropper | DR6631000 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
321 Half Battered Right Hand Dropper | DR6630900 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 45 Degree Centre Stone | DR6633150 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
502 45 Degree Splay Left Hand Dropper | DR6633050 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
502 45 Degree Splay Right Hand Dropper | DR6632950 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
502 Half Battered Centre Stone | DR6631150 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
502 Half Battered Left Hand Dropper | DR6631050 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
502 Half Battered Right Hand Dropper | DR6630950 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
PRODUCT DETAILS – MONO BEANY END CAP CAP OUTLETS
PRODUCT NAME | ID | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER |
---|---|---|---|---|
321 Cap Outlet | DR6642250 | Pallet packed for individual contracts | 1 | Made To Order |
321 Channel End Cap | DR6642350 | Pallet packed for individual contracts | 1 | Made To Stock |
502 Cap Outlet | DR6642300 | Pallet packed for individual contracts | 1 | Made To Order |
502 Channel End Cap | DR6642400 | Pallet packed for individual contracts | 1 | Made To Stock |
PRODUCT DETAILS – MONO BEANY OUTFALLS AND ACCESSORIES
PRODUCT NAME | ID | LENGTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|
321 Rodding Box | DR6641850 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
321 Silt Box | DR6641870 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
45 Degree Splay Universal Access Cover | DR6640200 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | 225 |
502 Rodding Box | DR6641900 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
502 Silt Box | DR6641920 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
Half Battered Universal Access Cover | DR6640100 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | 225 |
Side Outfall | DR6641800 | 500 | Pallet packed for individual contracts | 1 | Made To Stock |
PRODUCT DETAILS – MONO BEANY RADIAL CHANNELS
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|
321 45 Degree Splay Radius Channel External 20/10m | DR6631650 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 45 Degree Splay Radius Channel External 5/9m | DR6631600 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 45 Degree Splay Radius Channel Internal 20/10m | DR6631450 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 45 Degree Splay Radius Channel Internal 5/9m | DR6631400 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel External 20/10m | DR6630750 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel External 5/9m | DR6630700 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel Internal 20/10m | DR6630550 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel Internal 5/9m | DR6630500 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 45 Degree Splay Radius Channel External 20/10m | DR6631750 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 45 Degree Splay Radius Channel External 5/9m | DR6631700 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 45 Degree Splay Radius Channel Internal 20/10m | DR6631550 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 45 Degree Splay Radius Channel Internal 5/9m | DR6631500 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel External 20/10m | DR6630850 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel External 5/9m | DR6630800 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel Internal 20/10m | DR6630650 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel Internal 5/9m | DR6630600 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
PRODUCT DETAILS – MONO BEANY TRANSITION CHANNELS
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|
502 - 321 45 Degree Splay Left Hand Transition Channel | DR6633260 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 45 Degree Splay Right Hand Transition Channel | DR6633250 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 Half Battered Left Hand Transition Channel | DR6633210 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 Half Battered Right Hand Transition Channel | DR6633200 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |