DREXUS SLOT DRAIN
Marshalls Civils & Drainage Drexus Slot Drain is the ideal solution for projects requiring an effective drainage solution that doesn’t compromise on the aesthetics of the overall landscape.
Particularly well suited to natural stone applications, the low-capacity Drexus Slot Drain hides the Drexus 100 channel beneath a galvanised steel slot, featuring slimline mono or duo linear aperture.
Suitable for use across a range of applications and public developments, Marshalls Civils & Drainage can also design and manufacture a bespoke Drexus Drain Slot to meet project requirements including true radius curved apertures and stainless steel finishes.
- Suitable across a range of applications
- Can integrate into Natural Stone product-based landscapes
- Low capacity drainage
- Bespoke options available
TECHNICAL DOWNLOADS
DECLARATIONS
MARSHALLS CIVILS DRAINAGE WATER MANAGEMENT BROCHURE 2023
DIVISION
NBSPLUS CODES
Q10 170
DRAINAGE CAPACITY
LOW
PRICE RANGE
MAXIMUM LOADING CLASSIFICATION
A15|B125|C250|D400
CARBON FOOTPRINT
CONTACT
0345 302 0400
WMSALES@MARSHALLSUSA.COM
Click Here To Download CAD Drawings, Specifications And Planning Documents For Your Next Projects
CERTIFICATIONS, ACCREDITATIONS & CREDENTIALS
Find your perfect colour and finish
Drexus Slot Drain Duo
Drexus Slot Drain Mono
WATERSIDE POST AND RAIL FILE DOWNLOADS
DATASHEETS
WATERSIDE 4 RAIL POST AND RAIL
TECHNICAL DOCUMENTS
DREXUS SLOT DRAIN - INSTALLATION GUIDE
LINEAR DRAINAGE - INSTALLATION GUIDELINES
SLOT DRAIN - DESIGN GUIDE
PUBLIC REALM BROCHURE 2022
MARSHALLS CLEANING MAINTENANCE CHANNEL DRAINAGE SLOT SYSTEMS
MARSHALLS MONO ISO 45001 OHAS 2022
MARSHALLS MONO ISO 14001 ENVIRONMENT 2022
MARSHALLS MONO ISO 9001 QUALITY MANAGEMENT 2022
MICRODRAINAGE MODELS
MARSHALLS - MICRODRAINAGE MODEL
UKCA DECLARATIONS OF PERFORMANCE
DECLARATIONS
BROCHURE PAGES
MARSHALLS CIVILS DRAINAGE WATER MANAGEMENT BROCHURE 2023
CAD DETAILS
WATERSIDE 4 RAIL POST AND RAIL
PRODUCT DETAILS – Drexus 100 T Junction Channels
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|
0/0 Left Hand No-rail Junction Channel | DR5437500 | 500 | 160 | Pallet packed for individual contracts | 1.5 | Made To Order | 170 |
0/0 Right Hand No-rail Junction Channel | DR5437550 | 500 | 160 | Pallet packed for individual contracts | 1.5 | Made To Order | 170 |
10/0 Left Hand No-rail Junction Channel | DR5437600 | 500 | 160 | Pallet packed for individual contracts | 1.5 | Made To Order | 220 |
10/0 Right Hand No-rail Junction Channel | DR5437650 | 500 | 160 | Pallet packed for individual contracts | 1.5 | Made To Order | 220 |
20/0 Left Hand No-rail Junction Channel | DR5437700 | 500 | 160 | Pallet packed for individual contracts | 1.5 | Made To Order | 270 |
20/0 Right Hand No-Rail Junction Channel | DR5437750 | 500 | 160 | Pallet packed for individual contracts | 1.5 | Made To Order | 270 |
PRODUCT DETAILS – DREXUS PAVE DRAIN CONSTANT DEPTH CHANNELS
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | DEPTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|---|
0/0 1000 No-rail Channel | DR5410150 | 1000 | 160 | 154 | Pallet packed for individual contracts | 1.5 | Made To Stock | 170 |
0/0 500 No-rail Channel | DR5415150 | 500 | 160 | 154 | Pallet packed for individual contracts | 1.5 | Made To Order | 170 |
10/0 1000 No-rail Channel | DR5410350 | 1000 | 160 | 204 | Pallet packed for individual contracts | 1.5 | Made To Stock | 220 |
10/0 500 No-rail Channel | DR5415350 | 500 | 160 | 204 | Pallet packed for individual contracts | 1.5 | Made To Order | 220 |
15/0 1000 No-rail Channel | DR5410450 | 1000 | 160 | 229 | Pallet packed for individual contracts | 1.5 | Made To Stock | 245 |
15/0 500 No-rail Channel | DR5415450 | 500 | 160 | 229 | Pallet packed for individual contracts | 1.5 | Made To Order | 245 |
20/0 1000 No-rail Channel | DR5410550 | 1000 | 160 | 254 | Pallet packed for individual contracts | 1.5 | Made To Stock | 270 |
20/0 500 No-rail Channel | DR5415550 | 500 | 160 | 254 | Pallet packed for individual contracts | 1.5 | Made To Order | 270 |
5/0 1000 No-rail Channel | DR5410250 | 1000 | 160 | 179 | Pallet packed for individual contracts | 1.5 | Made To Stock | 195 |
5/0 500 No-rail Channel | DR5415250 | 500 | 160 | 179 | Pallet packed for individual contracts | 1.5 | Made To Order | 195 |
PRODUCT DETAILS – DREXUS PAVE DRAIN END CAP CAP OUTLETS
PRODUCT NAME | ID | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER |
---|---|---|---|---|
0/0 Cap Outlet | DR5435050 | Pallet packed for individual contracts | 1.5 | Made To Stock |
0/0 Channel End Cap | DR5432100 | Pallet packed for individual contracts | 1.5 | Made To Stock |
10/0 Cap Outlet | DR5435250 | Pallet packed for individual contracts | 1.5 | Made To Order |
10/0 Channel End Cap | DR5432300 | Pallet packed for individual contracts | 1.5 | Made To Order |
15/0 Cap Outlet | DR5435350 | Pallet packed for individual contracts | 1.5 | Made To Order |
15/0 Channel End Cap | DR5432400 | Pallet packed for individual contracts | 1.5 | Made To Order |
20/0 Cap Outlet | DR5435450 | Pallet packed for individual contracts | 1.5 | Made To Stock |
20/0 Channel End Cap | DR5432500 | Pallet packed for individual contracts | 1.5 | Made To Stock |
5/0 Cap Outlet | DR5435150 | Pallet packed for individual contracts | 1.5 | Made To Stock |
5/0 Channel End Cap | DR5432200 | Pallet packed for individual contracts | 1.5 | Made To Stock |
PRODUCT DETAILS – DREXUS SLOT DRAIN CHANNEL TRANSITIONS
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|
0/0 - 5/0 No-rail Transition Channel | DR5421100 | 1000 | 160 | Pallet packed for individual contracts | 1.5 | Made To Stock | 170 |
10/0 - 15/0 No-rail Transition Channel | DR5421300 | 1000 | 160 | Pallet packed for individual contracts | 1.5 | Made To Stock | 220 |
15/0 - 20/0 No-rail Transition Channel | DR5421400 | 1000 | 160 | Pallet packed for individual contracts | 1.5 | Made To Stock | 245 |
5/0 - 10/0 No-rail Transition Channel | DR5421200 | 1000 | 160 | Pallet packed for individual contracts | 1.5 | Made To Stock | 195 |
PRODUCT DETAILS – DREXUS SLOT DRAIN OUTFALLS AND ACCESS COVERS
PRODUCT NAME | ID | LENGTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER |
---|---|---|---|---|---|
Inlaid Access Cover | DR5446400 | 500 | Pallet packed for individual contracts | 1.5 | Made To Stock |
No-rail End Outfall | DR5430250 | 500 | Pallet packed for individual contracts | 1.5 | Made To Order |
No-rail Side Outfall | DR5430200 | 500 | Pallet packed for individual contracts | 1.5 | Made To Stock |
PRODUCT DETAILS – DREXUS SLOT DRAIN TOP UNIT
PRODUCT NAME | ID | LENGTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|
Duo Slot Drain 1000 Top | DR5445100 | 1000 | Pallet packed for individual contracts | 1.5 | Made To Stock | 105 |
Duo Slot Drain 500 Top | DR5446100 | 500 | Pallet packed for individual contracts | 1.5 | Made To Stock | 105 |
Mono Slot Drain 1000 Top | DR5445200 | 1000 | Pallet packed for individual contracts | 1.5 | Made To Stock | 105 |
Mono Slot Drain 500 Top | DR5446200 | 500 | Pallet packed for individual contracts | 1.5 | Made To Stock | 105 |
Offset Duo Slot Drain 1000 Top | DR5445300 | 1000 | Pallet packed for individual contracts | 1.5 | Made To Stock | 105 |
Offset Duo Slot Drain 500 Top | DR5446300 | 500 | Pallet packed for individual contracts | 1.5 | Made To Stock | 105 |