BIRCO 150
Offering an increased flow capacity over the Birco 100, the Birco 150 combines concrete channels with a diverse range of metal coverings to produce a linear drainage solution that is both effective and aesthetically pleasing.
The Birco 150’s water drainage channels are constructed of a robust precast concrete to ensure reliable performance. The channel walls are also reinforced with heavy grade rolled galvanised steel angles cast into the top, increasing durability and ability to handle heavy loads.
With the correct grate application, the Birco 150 can achieve a load classification of F900, the highest possible rating, making it the perfect solution for rail, commercial and industrial projects. The grates are secured by bolting stainless steel bolts into the threaded steel sockets cast into the channel wall.
Birco 150 comes in a range of grate styles to complement any scheme. Choose from a Cast Iron Slotted Grate, Cast Iron Heelsure Grate, Galvanised Steel Mesh, Galvanised Cast Iron Slotted Grate and Cast Iron Solid Cover.
- Low to medium capacity
- Robust precast concrete
- Can withstand loads up to the highest classification
- Suitable for commercial, industrial or rail applications
- Available in 5 grate options
TECHNICAL DOWNLOADS
DECLARATIONS
MARSHALLS CIVILS DRAINAGE WATER MANAGEMENT BROCHURE 2023
DIVISION
NBSPLUS CODES
Q10 180
DRAINAGE CAPACITY
LOW
PRICE RANGE
MAXIMUM LOADING CLASSIFICATION
A15|B125|C250|D400|E600|F900
CARBON FOOTPRINT
CONTACT
0345 302 0400
WMSALES@MARSHALLSUSA.COM
Click Here To Download CAD Drawings, Specifications And Planning Documents For Your Next Projects
CERTIFICATIONS, ACCREDITATIONS & CREDENTIALS
Find your perfect colour and finish
Birco 150 Cast Iron Slotted Grate 12mm - C250 E600 AND F900
Birco 150 Cast Iron Solid Cover
Birco 150 Cast Iron Heelsure Grate 6mm
Birco 150 Galvanized Cast Iron Slotted Grate 12mm
Birco 150 Galvanized Steel Mesh 20mm x 30mm
WATERSIDE POST AND RAIL FILE DOWNLOADS
DATASHEETS
BIRCO 150 DATASHEET
TECHNICAL DOCUMENTS
BIRCO - INSTALLATION GUIDE
LINEAR DRAINAGE - INSTALLATION GUIDELINES
BIRCO - DESIGN GUIDE
PUBLIC REALM BROCHURE 2022
MARSHALLS CLEANING MAINTENANCE CHANNEL DRAINAGE SLOT SYSTEMS
MARSHALLS MONO ISO 45001 OHAS 2022
MARSHALLS MONO ISO 14001 ENVIRONMENT 2022
MARSHALLS MONO ISO 9001 QUALITY MANAGEMENT 2022
MICRODRAINAGE MODELS
MARSHALLS - MICRODRAINAGE MODEL
UKCA DECLARATIONS OF PERFORMANCE
DECLARATIONS
BROCHURE PAGES
MARSHALLS CIVILS DRAINAGE WATER MANAGEMENT BROCHURE 2023
CAD DETAILS
BIRCO TECHNICAL STANDARDS
PRODUCT DETAILS – BIRCO 150 CONSTANT DEPTH CHANNELS
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | DEPTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|---|
0/0 1000 Channel | DR1602000 | 1000 | 250 | 230 | Pallet packed for individual contracts | 1.5 | Made To Stock | 230 |
0/0 500 Channel | DR1702060 | 500 | 250 | 230 | Pallet packed for individual contracts | 1.5 | Made To Order | 230 |
10/0 1000 Channel | DR1602100 | 1000 | 250 | 330 | Pallet packed for individual contracts | 1.5 | Made To Order | 330 |
10/0 500 Channel | DR1702360 | 500 | 250 | 330 | Pallet packed for individual contracts | 1.5 | Made To Order | 330 |
15/0 1000 Channel | DR1602150 | 1000 | 250 | 380 | Pallet packed for individual contracts | 1.5 | Made To Order | 380 |
15/0 500 Channel | DR1702460 | 500 | 250 | 380 | Pallet packed for individual contracts | 1.5 | Made To Order | 380 |
20/0 1000 Channel | DR1602200 | 1000 | 250 | 430 | Pallet packed for individual contracts | 1.5 | Made To Order | 430 |
20/0 500 Channel | DR1702560 | 500 | 250 | 430 | Pallet packed for individual contracts | 1.5 | Made To Order | 430 |
5/0 1000 Channel | DR1602050 | 1000 | 250 | 280 | Pallet packed for individual contracts | 1.5 | Made To Stock | 280 |
5/0 500 Channel | DR1702260 | 500 | 250 | 280 | Pallet packed for individual contracts | 1.5 | Made To Order | 280 |
PRODUCT DETAILS – BIRCO 150 END CAP CAP OUTLETS
PRODUCT NAME | ID | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER |
---|---|---|---|---|
0/0 Cap Outlet | DR2002500 | Pallet packed for individual contracts | 1.5 | Made To Stock |
0/0 Channel End Cap | DR1972000 | Pallet packed for individual contracts | 1.5 | Made To Stock |
10/0 Cap Outlet | DR2002700 | Pallet packed for individual contracts | 1.5 | Made To Order |
10/0 Channel End Cap | DR1972200 | Pallet packed for individual contracts | 1.5 | Made To Order |
15/0 Cap Outlet | DR2002800 | Pallet packed for individual contracts | 1.5 | Made To Order |
15/0 Channel End Cap | DR1972300 | Pallet packed for individual contracts | 1.5 | Made To Order |
5/0 Cap Outlet | DR2002600 | Pallet packed for individual contracts | 1.5 | Made To Stock |
5/0 Channel End Cap | DR1972100 | Pallet packed for individual contracts | 1.5 | Made To Stock |
PRODUCT DETAILS – BIRCO 150 GRATINGS
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER |
---|---|---|---|---|---|---|
E600 12 Slotted Cast Iron Grate | DR1952100 | 500 | 237 | Pallet packed for individual contracts | 1.5 | Made To Order |
E600 12 Slotted Galvanised Cast Iron Grate | DR1970300 | 500 | 237 | Pallet packed for individual contracts | 1.5 | Made To Order |
E600 20x30 Mesh Galvanised Steel Grate | DR1972800 | 1000 | 237 | Pallet packed for individual contracts | 1.5 | Made To Order |
E600 20x30 Mesh Galvanised Steel Grate | DR1972900 | 500 | 237 | Pallet packed for individual contracts | 1.5 | Made To Order |
E600 6 Heelsure Slotted Cast Iron Grate | DR1952400 | 500 | 237 | Pallet packed for individual contracts | 1.5 | Made To Stock |
E600 6 Heelsure Slotted Powder Coated Cast Iron Grate | DR1957500 | 500 | 237 | Pallet packed for individual contracts | 1.5 | Made To Order |
E600 Solid Cast Iron Grate | DR1952300 | 500 | 237 | Pallet packed for individual contracts | 1.5 | Made To Order |
F900 12 Slotted Cast Iron Grate | DR1952200 | 500 | 237 | Pallet packed for individual contracts | 1.5 | Made To Order |
PRODUCT DETAILS – BIRCO 150 INBUILT FALL CHANNELS
PRODUCT NAME | ID | LENGTH (MM) | WIDTH (MM) | DEPTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|---|---|
No.1 Inbuilt Fall Channel | DR1800100 | 1000 | 250 | 240 | Pallet packed for individual contracts | 1.5 | Made To Order | 150 |
No.10 Inbuilt Fall Channel | DR1801000 | 1000 | 250 | 330 | Pallet packed for individual contracts | 1.5 | Made To Order | 240 |
No.11 Inbuilt Fall Channel | DR1801100 | 1000 | 250 | 340 | Pallet packed for individual contracts | 1.5 | Made To Order | 250 |
No.12 Inbuilt Fall Channel | DR1801200 | 1000 | 250 | 350 | Pallet packed for individual contracts | 1.5 | Made To Order | 260 |
No.13 Inbuilt Fall Channel | DR1801300 | 1000 | 250 | 360 | Pallet packed for individual contracts | 1.5 | Made To Order | 270 |
No.14 Inbuilt Fall Channel | DR1801400 | 1000 | 250 | 370 | Pallet packed for individual contracts | 1.5 | Made To Order | 280 |
No.15 Inbuilt Fall Channel | DR1801500 | 1000 | 250 | 380 | Pallet packed for individual contracts | 1.5 | Made To Order | 290 |
No.16 Inbuilt Fall Channel | DR1801600 | 1000 | 250 | 390 | Pallet packed for individual contracts | 1.5 | Made To Order | 300 |
No.17 Inbuilt Fall Channel | DR1801700 | 1000 | 250 | 400 | Pallet packed for individual contracts | 1.5 | Made To Order | 310 |
No.18 Inbuilt Fall Channel | DR1801800 | 1000 | 250 | 410 | Pallet packed for individual contracts | 1.5 | Made To Order | 320 |
PRODUCT DETAILS – BIRCO 150 OUTFALLS
PRODUCT NAME | ID | LENGTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER |
---|---|---|---|---|---|
End Outfall | DR2102700 | 500 | Pallet packed for individual contracts | 1.5 | Made To Order |
PRODUCT DETAILS – BIRCO 150 T JUNCTION CHANNELS
PRODUCT NAME | ID | LENGTH (MM) | COMMERCIAL UNITS PER PACK | APPROX PACK WEIGHT (KG) | MADE TO STOCK / MADE TO ORDER | HEIGHT (MM) |
---|---|---|---|---|---|---|
0/0 T-Junction Channel | DR1900200 | 500 | Pallet packed for individual contracts | 1.5 | Made To Order | 230 |
10/0 T-Junction Channel | DR1900400 | 500 | Pallet packed for individual contracts | 1.5 | Made To Order | 330 |
5/0 T-Junction Channel | DR1900300 | 500 | Pallet packed for individual contracts | 1.5 | Made To Order | 280 |